NO ROUTES DISTANCE IN KM PRICE IN USD ($)
1 KAMPALA (CITY CENTER) 40 40
2 KITOORO 5 10
3 ABAYITA ABABIRI 13 15
4 ARUA 563 400
5 BAHAI TEMPLE 49 45
6 BACK PACKERS 44 40
7 BOMBO 84 100
8 BUDDO / NAGGALABI 55 45
9 BUSHENYI 434 300
10 BUGEMA 83 100
11 BUGIRI 209 150
12 BUGOLOBI 45 40
13 BUKOTO 47 40
14 BUSEGA 50 40
15 BULOBA 55 55
16 BUNGA 47 40
17 BUSIA 294 260
18 BUSEMBATYA 189 180
19 BUSUNJU 94 90
20 BUWAMA 120 100
21 BUZIGA 48 40
22 BWAISE 47 40
23 BWEYOGERERE 50 50
24 BWERA BOADER 400 350
25 BWINDI.N.PARK 480 400
26 ENTEBBE TOWN 7 10
27 FORT PORTAL 359 300
28 GAYAZA 57 50
29 GGABA 50 40
30 GULU 372 280
31 HOIMA 242 200
32 IGANGA 169 150
33 ISINGIRO 340 250
34 JINJA 120 100
35 KABALAGALA 44 40
36 KABALE 465 350
37 KAJJANSI 26 20
38 KAKIRA 130 110
39 KALEERWE 45 40
40 KALIRO 199 140
41 KANSANGA 45 40
42 KASANGATI 55 45
43 KASESE 467 350
44 KASUBI 45 40
45 KATALEMWA 48 40
46 KATUNA BOARDER 495 350
47 KAWANDA 51 50
48 KAWEMPE 48 40
49 KAYUNGA 121 100
50 KIBOGA 130 120
51 KIGALI-RWANDA 589 550
52 KIRINYA / BWEYOGERERE 52 45
53 KITENDE 24 20
54 KISAASI 51 40
55 KISORO 523 400
56 KISUBI 18 20
57 KIWATULE 49 45
58 KOLOLO 43 40
59 KYANJA 54 45
60 KYENGERA 52 40
61 KYOTERA 227 125
62 KABOJJA 47 40
63 KAGOMA 54 45
64 KIREKA 47 45
65 LAKE MBURO N. PARK 200 220
66 LAKE BUNYONYI N. PARK 470 350
67 LAKE VICTORIA SERENA 40 35
68 HOTEL KIGO 40 35
69 LUBOWA 31 25
70 LIRA 387 330
71 LUGAZI 80 80
72 LUWERO 108 130
73 LUZIRA 48 45
74 LWEZA 28 25
75 LUWAFU (MAKINDYE) 39 35
76 LUNGUJJA 44 40
77 MAKERERE 42 40
78 MAKINDYE 40 40
79 MALABA 250 230
80 MASAKA 177 120
81 MASINDI 298 220
82 MITYANA 109 100
83 MPERERWE 48 40
84 MPIGI 75 70
85 MUBENDE 219 180
86 MUCHSON FALLS N.PARK 322 250
87 MUKONO 62 70
88 MULAGO 44 40
89 MUNYONYO 48 35
90 MUTUKULA BOARDER 265 180
91 MUTUNGO 47 40
92 MUYENGA 45 40
93 MBALE 268 220
94 MBARARA 322 250
95 MBUYA 44 40
96 MENGO 40 40
97 NAALYA ESTATES 50 45
98 NAGGULU 45 45
99 NAMASUBA 35 30
100 NAJJANAKUMBI 37 30
101 NAJJERA 50 45
102 NAKASERO 40 40
103 NANKULABYE 43 40
104 NAMUGONGO 52 45
105 NAMULONGE 62 75
106 NAMUNGOONA 48 40
107 NAMUWONGO 45 40
108 NANSANA 52 45
109 NATEETE 43 40
110 NKOZI 112 80
111 NTINDI 47 40
112 NAMBOOLE 50 45
113 NILE RESORT JINJA 123 100
114 RAKAI 125 130
115 RUBAGA 43 40
116 RUKUNGIRI 441 330
117 RED CHILI 48 45
118 SOROTI 395 300
119 SSEETA 56 55
120 TORORO 245 250
121 WAKISO 54 60
122 WANDEGEYA 42 40
123 QUEEN ELIZABETH.N.PARK 476 400
NOTE:
1. Waiting charge 10 USD per hour. However the first one hour is not charged
2. Kampala City whole day use is 100 USD. More than two days, a discount of 10 USD is given on every extra day
3. All the above rates are basic standard rates which can change based on client’s preferences

Other Services

  1. Private Chauffeurs: 

For those travelers that do not fancy drive themselves, Rapida can organize a private chauffeur for you. Our company works with a number of highly skilled and experienced drivers/guides who are great company to make the most out of your trip.

  1. Safari drive and tours:

At Rapida we are well equipped with off-road vehicle types that will make your tour experience a memorable one. We offer tour packages to national parks, conservation areas and other popular tourist destinations with in Uganda. We also have a group of highly experienced drivers/guides that will help you make a lifetime trip whatever your timeline and budget. airport. We offer both group tours and private tours to all National Parks in Uganda, including: Murchison Falls, Queen Elizabeth, Kidepo Valley, Lake Mburo, Bwindi, Semuliki and Kibale Forest National Park. Please book with us and enjoy the green pearl of Africa by dropping us an email or you can call us.

  1. Package delivery:   

Our drivers can pick-up a package for immediate delivery. Regular transfer rates apply.

  1. Mission Trips:

At airport transfers Uganda will make it simple for you if you are organize a mission trip. Airport transfers Uganda can provide you with cheap and reliable transport services to your destination all over the country. We can also extend our services to the near by countries like South Sudan, Democratic Republic of Congo, Rwanda, Burundi, Tanzania and Kenya.